Your shop.
Under control.
Inventory, GST billing, payments and reports in one desktop application. Your data lives on your computer — fast, private, and working whether or not the connection is.
आपकी दुकान की पूरी किताब — एक ही जगह।
Windows·macOSsoon·Linuxsoon
- CPVC Elbow 20mm₹18,400
- Wire 1.5sq 90m₹14,120
- Ball Valve 15mm₹11,880
- PVC Pipe 1in₹9,240
One application
Every part of the shop, in one place.
Stock, billing, parties and books are the same dataset — not separate tools stitched together. A sale updates inventory, costing and the customer's balance in a single step.
Every movement, on the record.
Products, categories, brands and units, with stock valued at weighted average cost. Nothing is ever overwritten — each receipt, issue and adjustment is a line in a permanent ledger you can read back.
- Weighted-average costing
- Reorder levels
- Full stock ledger
Products
| SKU | Product | Category | Unit | In stock | Rate |
|---|---|---|---|---|---|
| HW-1042 | CPVC Elbow 20mm | Plumbing | Pcs | 184 | ₹42.00 |
| HW-2210 | PVC Pipe 1in ×3m | Plumbing | Pcs | 12Low | ₹186.00 |
| EL-0071 | Wire 1.5sq 90m | Electrical | Roll | 38 | ₹1,240.00 |
| EL-0140 | MCB 32A DP | Electrical | Pcs | 0Out | ₹410.00 |
| HW-3388 | Ball Valve 15mm | Plumbing | Pcs | 64 | ₹268.00 |
| TL-0512 | Teflon Tape | Consumable | Pcs | 9Low | ₹14.00 |
Bill fast, stay compliant.
GST invoices with automatic CGST/SGST or IGST based on the customer's state, retail and wholesale price tiers, credit notes, and printing from A4 down to a 58mm counter roll.
- Automatic GST split
- Retail & wholesale rates
- Credit notes
Sale — INV/2026-27/0184
| Item | Qty | Rate | Amount |
|---|---|---|---|
| CPVC Elbow 20mm | 24 | ₹42.00 | ₹1,008.00 |
| PVC Pipe 1in ×3m | 6 | ₹186.00 | ₹1,116.00 |
| Teflon Tape | 12 | ₹14.00 | ₹168.00 |
| Scan or type to add a line… | |||
- Taxable value
- ₹2,292.00
- CGST 9%
- ₹206.28
- SGST 9%
- ₹206.28
- Round off
- ₹0.44
- Total
- ₹2,705.00
Know what it cost you.
Record supplier bills and debit notes. Every line updates stock and recalculates the average cost, so margin on a sale reflects what you actually paid.
- Supplier bills
- Debit notes
- Cost recalculation
Products
| SKU | Product | Category | Unit | In stock | Rate |
|---|---|---|---|---|---|
| HW-1042 | CPVC Elbow 20mm | Plumbing | Pcs | 184 | ₹42.00 |
| HW-2210 | PVC Pipe 1in ×3m | Plumbing | Pcs | 12Low | ₹186.00 |
| EL-0071 | Wire 1.5sq 90m | Electrical | Roll | 38 | ₹1,240.00 |
| EL-0140 | MCB 32A DP | Electrical | Pcs | 0Out | ₹410.00 |
| HW-3388 | Ball Valve 15mm | Plumbing | Pcs | 64 | ₹268.00 |
| TL-0512 | Teflon Tape | Consumable | Pcs | 9Low | ₹14.00 |
Who owes what, to the paisa.
Customers and suppliers with GSTIN, opening balances and credit limits. Receipts and payments apply against specific invoices, so an outstanding figure can always be explained.
- Receivables & payables
- Invoice-level allocation
- Credit limits
Sales register
| Date | Invoice | Party | Taxable | Tax |
|---|---|---|---|---|
| 01 Aug | INV/0178 | Verma Traders | ₹12,400 | ₹2,232 |
| 01 Aug | INV/0179 | Walk-in | ₹1,860 | ₹334 |
| 02 Aug | INV/0180 | Sharma & Co | ₹24,900 | ₹4,482 |
| 02 Aug | INV/0181 | Walk-in | ₹740 | ₹133 |
| 03 Aug | INV/0182 | Anand Hardware | ₹18,250 | ₹3,285 |
| Total | ₹58,150 | ₹10,466 | ||
Answers, not spreadsheets.
Sales and purchase registers, GST summary, receivables, payables, profit and a day book — all filtered by date and exportable to CSV, including GSTR-1 and GSTR-3B in the portal's own layout.
- GSTR-1 & GSTR-3B export
- Profit & day book
- Ageing
Sales register
| Date | Invoice | Party | Taxable | Tax |
|---|---|---|---|---|
| 01 Aug | INV/0178 | Verma Traders | ₹12,400 | ₹2,232 |
| 01 Aug | INV/0179 | Walk-in | ₹1,860 | ₹334 |
| 02 Aug | INV/0180 | Sharma & Co | ₹24,900 | ₹4,482 |
| 02 Aug | INV/0181 | Walk-in | ₹740 | ₹133 |
| 03 Aug | INV/0182 | Anand Hardware | ₹18,250 | ₹3,285 |
| Total | ₹58,150 | ₹10,466 | ||
Your data, kept safe.
Encrypted snapshots run automatically and can be mirrored to a pen drive. Every backup is decrypted and integrity-checked on a schedule, so a corrupt one is found on a quiet day rather than the morning the disk fails.
- AES-256-GCM
- Automatic schedule
- Verified restores
- CPVC Elbow 20mm₹18,400
- Wire 1.5sq 90m₹14,120
- Ball Valve 15mm₹11,880
- PVC Pipe 1in₹9,240
One transaction
From counter to closing balance.
Billing a customer is a single action that lands in four places at once. There is no end-of-day reconciliation step, because nothing was ever out of step.
- 01
Add the line
Pick a product; the rate fills in from the customer's price tier — retail or wholesale.
- 02
Tax resolves itself
The customer's state code decides CGST + SGST or IGST. Nobody chooses a tax head by hand.
- 03
Stock moves
Each line writes a permanent movement and takes cost at weighted average — so margin is real.
- 04
The books update
Receipt recorded, invoice allocated, customer balance and the day book adjusted in the same step.
Reports
File from your books, not from memory.
Registers, GST summary, ageing, profit and a day book — all filtered by date. Export drops them straight into the portal's own column layout, so a return is filed from the figures you actually billed.
- GSTR-1B2B, B2CS and HSN summary
- GSTR-3BSummary return, box by box
- CSVEvery report on this list
Available reports: Sales register · Purchase register · GST summary · Receivables · Payables · Profit · Day book
Sales register
| Date | Invoice | Party | Taxable | Tax |
|---|---|---|---|---|
| 01 Aug | INV/0178 | Verma Traders | ₹12,400 | ₹2,232 |
| 01 Aug | INV/0179 | Walk-in | ₹1,860 | ₹334 |
| 02 Aug | INV/0180 | Sharma & Co | ₹24,900 | ₹4,482 |
| 02 Aug | INV/0181 | Walk-in | ₹740 | ₹133 |
| 03 Aug | INV/0182 | Anand Hardware | ₹18,250 | ₹3,285 |
| Total | ₹58,150 | ₹10,466 | ||
Cross-platform
One product. Every desktop.
The same application, the same data file, the same keyboard shortcuts — whichever machine sits on your counter.
Products
| SKU | Product | Category | Unit | In stock | Rate |
|---|---|---|---|---|---|
| HW-1042 | CPVC Elbow 20mm | Plumbing | Pcs | 184 | ₹42.00 |
| HW-2210 | PVC Pipe 1in ×3m | Plumbing | Pcs | 12Low | ₹186.00 |
| EL-0071 | Wire 1.5sq 90m | Electrical | Roll | 38 | ₹1,240.00 |
| EL-0140 | MCB 32A DP | Electrical | Pcs | 0Out | ₹410.00 |
| HW-3388 | Ball Valve 15mm | Plumbing | Pcs | 64 | ₹268.00 |
| TL-0512 | Teflon Tape | Consumable | Pcs | 9Low | ₹14.00 |
Products
| SKU | Product | Category | Unit | In stock | Rate |
|---|---|---|---|---|---|
| HW-1042 | CPVC Elbow 20mm | Plumbing | Pcs | 184 | ₹42.00 |
| HW-2210 | PVC Pipe 1in ×3m | Plumbing | Pcs | 12Low | ₹186.00 |
| EL-0071 | Wire 1.5sq 90m | Electrical | Roll | 38 | ₹1,240.00 |
| EL-0140 | MCB 32A DP | Electrical | Pcs | 0Out | ₹410.00 |
| HW-3388 | Ball Valve 15mm | Plumbing | Pcs | 64 | ₹268.00 |
| TL-0512 | Teflon Tape | Consumable | Pcs | 9Low | ₹14.00 |
Products
| SKU | Product | Category | Unit | In stock | Rate |
|---|---|---|---|---|---|
| HW-1042 | CPVC Elbow 20mm | Plumbing | Pcs | 184 | ₹42.00 |
| HW-2210 | PVC Pipe 1in ×3m | Plumbing | Pcs | 12Low | ₹186.00 |
| EL-0071 | Wire 1.5sq 90m | Electrical | Roll | 38 | ₹1,240.00 |
| EL-0140 | MCB 32A DP | Electrical | Pcs | 0Out | ₹410.00 |
| HW-3388 | Ball Valve 15mm | Plumbing | Pcs | 64 | ₹268.00 |
| TL-0512 | Teflon Tape | Consumable | Pcs | 9Low | ₹14.00 |
Windows 10 or 11, 64-bit. Ships with the WebView2 runtime bundled, so it installs on a machine that has never been online.
Why LalKitaab
Built like accounting software should be.
Four decisions that shaped the product. None of them are visible on a feature list, and all of them are the reason it can be trusted with the numbers a business is run on.
Offline is the default, not a fallback
The database is a file on your computer and it is the only copy that matters. Billing, stock and reports never wait on a network — including activation, which support can complete over the phone.
Money is never a floating-point number
Amounts are stored as whole paise and quantities as thousandths of a unit. Totals are computed with integers from end to end, so a rounding error cannot creep into a tax figure.
Corrections leave a trail
Cancelling an invoice reverses its stock and payment in full but keeps the document and its number. An auditor sees what was issued and what was undone — not a gap.
Built for a shop, not a data centre
One installer, no server to run, no subscription to keep a till working. It starts in seconds on the kind of computer a counter actually has.
Put it on the counter.
One installer. No server to run, no subscription keeping your till alive, no connection required to bill a customer.
आपकी दुकान की पूरी किताब — एक ही जगह।
v0.1.0·Windows · macOS (soon) · Linux (soon)